IndiGo
6E-7615 | 6E-923
23:30
KolkataIndiGo
6E-7141 | 6E-6708
23:55
KolkataIndiGo
6E-7141 | 6E-6271
21:05
KolkataIndiGo
6E-7141 | 6E-283
20:05
KolkataMysore to Kolkata Distance
| First Flight for Mysore to Kolkata | IndiGo, 13:20 |
| Last Flight from Mysore to Kolkata | IndiGo, 19:05 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Mysore Airport |
| Destination City Airport | Netaji Subhash Chandra Bose International Air Airport |
| Nonstop Flights from Mysore to Kolkata | null |
| Minimum airfare for One Way Flight From Mysore to Kolkata | 6545 |
| Airline Operating on Mysore to Kolkata | IndiGo, |
Mysore to Kolkata
| Aerial Distance | 1690Km |
|---|---|
| Road Distance | 2012Km |