
IndiGo
6E-7141 | 6E-283
13:20
Mysore
20:05
Kolkata
₹ 9,005

IndiGo
6E-7141 | 6E-944
13:20
Mysore
23:15
Kolkata
₹ 9,485
Mysore to Kolkata Distance
First Flight for Mysore to Kolkata | IndiGo, 13:20 |
Last Flight from Mysore to Kolkata | IndiGo, 13:20 |
Number of Flights Operating Daily(One Way) | 2 |
Source city Airport | Mysore Airport |
Destination City Airport | Netaji Subhash Chandra Bose International Air Airport |
Nonstop Flights from Mysore to Kolkata | null |
Minimum airfare for One Way Flight From Mysore to Kolkata | 9005 |
Airline Operating on Mysore to Kolkata | IndiGo, |
Mysore to Kolkata
Aerial Distance | 1690Km |
---|---|
Road Distance | 2012Km |