IndiGo
6E-6938 | 6E-6049 | 6E-247
01:55 +1 Days
KolkataIndiGo
6E-6938 | 6E-6287
22:35
KolkataIndiGo, Akasa Air
6E-6938 | QP-1256
01:00 +1 Days
KolkataIndiGo
6E-6938 | 6E-5224
01:45 +1 Days
KolkataAllahabad to Kolkata Distance
| First Flight for Allahabad to Kolkata | IndiGo, 15:15 |
| Last Flight from Allahabad to Kolkata | IndiGo, 15:15 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Bamrauli Airport |
| Destination City Airport | Netaji Subhash Chandra Bose International Air Airport |
| Nonstop Flights from Allahabad to Kolkata | null |
| Minimum airfare for One Way Flight From Allahabad to Kolkata | 14197 |
| Airline Operating on Allahabad to Kolkata | IndiGo, IndiGo, Akasa Air, |
Allahabad to Kolkata
| Aerial Distance | 735Km |
|---|---|
| Road Distance | 791Km |