IndiGo
6E-6197 | 6E-5325
19:45
JammuIndiGo
6E-6197 | 6E-6384
17:35
JammuIndiGo, Air India Express
6E-7219 | 6E-2385 | IX-1074
12:25 +1 Days
JammuNasik to Jammu Distance
| First Flight for Nasik to Jammu | IndiGo, 09:55 |
| Last Flight from Nasik to Jammu | IndiGo, Air India Express, 17:30 |
| Number of Flights Operating Daily(One Way) | 3 |
| Source city Airport | Gandhinagar Airport |
| Destination City Airport | Satwari Airport - Jammu Airport |
| Nonstop Flights from Nasik to Jammu | null |
| Minimum airfare for One Way Flight From Nasik to Jammu | 12353 |
| Airline Operating on Nasik to Jammu | IndiGo, IndiGo, Air India Express, |
Nasik to Jammu
| Aerial Distance | 1412Km |
|---|---|
| Road Distance | 1805Km |