IndiGo, Air India
6E-7177 | AI-2488 | AI-9412
12:20 +1 Days
JammuIndiGo, Air India
6E-7177 | AI-2814 | AI-9412
12:20 +1 Days
JammuIndiGo, Air India
6E-7177 | AI-2661 | AI-9412
12:20 +1 Days
JammuKurnool to Jammu Distance
| First Flight for Kurnool to Jammu | IndiGo, Air India, 15:30 |
| Last Flight from Kurnool to Jammu | IndiGo, Air India, 15:30 |
| Number of Flights Operating Daily(One Way) | 3 |
| Source city Airport | undefined |
| Destination City Airport | Satwari Airport - Jammu Airport |
| Nonstop Flights from Kurnool to Jammu | null |
| Minimum airfare for One Way Flight From Kurnool to Jammu | null |
| Airline Operating on Kurnool to Jammu | IndiGo, Air India, |
Kurnool to Jammu
| Aerial Distance | 1903Km |
|---|---|
| Road Distance | Km |