Air India, Akasa Air
AI-2644 | QP-1546
15:15
PrayagrajSpiceJet, Akasa Air
SG-666 | QP-1546
15:15
PrayagrajAir India, Akasa Air
AI-1832 | AI-9486 | QP-1546
15:15
PrayagrajAir India, Akasa Air
AI-1832 | AI-1745 | QP-1546
15:15
PrayagrajKolkata to Allahabad Distance
| First Flight for Kolkata to Allahabad | Air India, Akasa Air, 00:30 |
| Last Flight from Kolkata to Allahabad | Air India, Akasa Air, 07:05 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Netaji Subhash Chandra Bose International Air Airport |
| Destination City Airport | Bamrauli Airport |
| Nonstop Flights from Kolkata to Allahabad | null |
| Minimum airfare for One Way Flight From Kolkata to Allahabad | 12425 |
| Airline Operating on Kolkata to Allahabad | Air India, Akasa Air, SpiceJet, Akasa Air, |
Kolkata to Allahabad
| Aerial Distance | 735Km |
|---|---|
| Road Distance | 792Km |