IndiGo, Air India
6E-7088 | AI-1832 | AI-9412
12:25 +1 Days
JammuIndiGo, Air India
6E-7088 | AI-1832 | AI-9940
17:40 +1 Days
JammuJharsuguda to Jammu Distance
| First Flight for Jharsuguda to Jammu | IndiGo, Air India, 16:00 |
| Last Flight from Jharsuguda to Jammu | IndiGo, Air India, 16:00 |
| Number of Flights Operating Daily(One Way) | 2 |
| Source city Airport | Jharsuguda |
| Destination City Airport | Satwari Airport - Jammu Airport |
| Nonstop Flights from Jharsuguda to Jammu | null |
| Minimum airfare for One Way Flight From Jharsuguda to Jammu | 16201 |
| Airline Operating on Jharsuguda to Jammu | IndiGo, Air India, |
Jharsuguda to Jammu
| Aerial Distance | 1503Km |
|---|---|
| Road Distance | Km |