
FLY91, Air India Express
IC-5606 | IX-1119 | IX-1119 | IX-2564
12:05 +1 Days
Jammu
FLY91, Air India Express
IC-5606 | IX-1119 | IX-1119 | IX-1182 | IX-1182
13:05 +1 Days
JammuJalgaon to Jammu Distance
First Flight for Jalgaon to Jammu | FLY91, Air India Express, 14:15 |
Last Flight from Jalgaon to Jammu | FLY91, Air India Express, 14:15 |
Number of Flights Operating Daily(One Way) | 2 |
Source city Airport | Jalgaon |
Destination City Airport | Satwari Airport - Jammu Airport |
Nonstop Flights from Jalgaon to Jammu | null |
Minimum airfare for One Way Flight From Jalgaon to Jammu | 8650 |
Airline Operating on Jalgaon to Jammu | FLY91, Air India Express, |
Jalgaon to Jammu
Aerial Distance | 1320Km |
---|---|
Road Distance | Km |