
IndiGo
6E-2512 | 6E-5325
09:10
Belgaum
19:45
Jammu
₹ 7,307

IndiGo
6E-2512 | 6E-6384
09:10
Belgaum
17:35
Jammu
₹ 8,597
Belgaum to Jammu Distance
First Flight for Belgaum to Jammu | IndiGo, 09:10 |
Last Flight from Belgaum to Jammu | IndiGo, 09:10 |
Number of Flights Operating Daily(One Way) | 2 |
Source city Airport | Sambre Airport - Sambre Airport |
Destination City Airport | Satwari Airport - Jammu Airport |
Nonstop Flights from Belgaum to Jammu | null |
Minimum airfare for One Way Flight From Belgaum to Jammu | 7307 |
Airline Operating on Belgaum to Jammu | IndiGo, |
Belgaum to Jammu
Aerial Distance | 1873Km |
---|---|
Road Distance | Km |