IndiGo
6E-7426 | 6E-6228
19:25
UdaipurIndiGo
6E-7157 | 6E-6376
11:55
UdaipurIndiGo, Air India
6E-7157 | AI-1737
13:10
UdaipurIndiGo, Air India
6E-7157 | AI-1779
15:15
UdaipurPantnagar to Udaipur Distance
| First Flight for Pantnagar to Udaipur | IndiGo, Air India, 08:30 |
| Last Flight from Pantnagar to Udaipur | IndiGo, 15:00 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Pantnagar Airport |
| Destination City Airport | Dabok Airport |
| Nonstop Flights from Pantnagar to Udaipur | null |
| Minimum airfare for One Way Flight From Pantnagar to Udaipur | 8680 |
| Airline Operating on Pantnagar to Udaipur | IndiGo, IndiGo, Air India, |
Pantnagar to Udaipur
| Aerial Distance | 754Km |
|---|---|
| Road Distance | Km |