IndiGo
6E-7157 | 6E-6433
18:15
NagpurIndiGo
6E-7426 | 6E-6265
20:50
NagpurIndiGo
6E-7426 | 6E-6435
22:55
NagpurPantnagar to Nagpur Distance
| First Flight for Pantnagar to Nagpur | IndiGo, 08:30 |
| Last Flight from Pantnagar to Nagpur | IndiGo, 15:00 |
| Number of Flights Operating Daily(One Way) | 3 |
| Source city Airport | Pantnagar Airport |
| Destination City Airport | Sonegaon Airport |
| Nonstop Flights from Pantnagar to Nagpur | null |
| Minimum airfare for One Way Flight From Pantnagar to Nagpur | 11659 |
| Airline Operating on Pantnagar to Nagpur | IndiGo, |
Pantnagar to Nagpur
| Aerial Distance | 873Km |
|---|---|
| Road Distance | Km |