IndiGo
6E-6363 | 6E-2207
16:50
SrinagarIndiGo
6E-6363 | 6E-2448
20:00
SrinagarIndiGo
6E-6363 | 6E-5106
15:50
SrinagarIndiGo
6E-6363 | 6E-6762 | 6E-6762
14:45
SrinagarNasik to Srinagar Distance
| First Flight for Nasik to Srinagar | IndiGo, 09:00 |
| Last Flight from Nasik to Srinagar | IndiGo, 09:00 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Gandhinagar Airport |
| Destination City Airport | Srinagar Airport |
| Nonstop Flights from Nasik to Srinagar | null |
| Minimum airfare for One Way Flight From Nasik to Srinagar | 7961 |
| Airline Operating on Nasik to Srinagar | IndiGo, |
Nasik to Srinagar
| Aerial Distance | 1561Km |
|---|---|
| Road Distance | 2028Km |