IndiGo
6E-2312 | 6E-2496
14:05
SrinagarIndiGo
6E-2312 | 6E-2747
15:10
SrinagarIndiGo
6E-2312 | 6E-2248
15:45
SrinagarIndiGo
6E-7344 | 6E-6409
15:05
SrinagarNasik to Srinagar Distance
| First Flight for Nasik to Srinagar | IndiGo, 08:30 |
| Last Flight from Nasik to Srinagar | IndiGo, 09:05 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Gandhinagar Airport |
| Destination City Airport | Srinagar Airport |
| Nonstop Flights from Nasik to Srinagar | null |
| Minimum airfare for One Way Flight From Nasik to Srinagar | 7489 |
| Airline Operating on Nasik to Srinagar | IndiGo, |
Nasik to Srinagar
| Aerial Distance | 1561Km |
|---|---|
| Road Distance | 2028Km |