
IndiGo
6E-7141 | 6E-6137
21:45
Patna
IndiGo, Air India Express
6E-7615 | IX-1621 | IX-2937
15:10 +1 Days
Patna
IndiGo, Air India Express
6E-7615 | IX-2655 | IX-1253
19:40 +1 Days
PatnaMysore to Patna Distance
First Flight for Mysore to Patna | IndiGo, 13:20 |
Last Flight from Mysore to Patna | IndiGo, Air India Express, 19:10 |
Number of Flights Operating Daily(One Way) | 3 |
Source city Airport | Mysore Airport |
Destination City Airport | Patna Airport |
Nonstop Flights from Mysore to Patna | null |
Minimum airfare for One Way Flight From Mysore to Patna | 8827 |
Airline Operating on Mysore to Patna | IndiGo, IndiGo, Air India Express, |
Mysore to Patna
Aerial Distance | 1728Km |
---|---|
Road Distance | 2246Km |