IndiGo
6E-6766 | 6E-7156
15:45
PantnagarAir India, IndiGo
AI-1840 | 6E-7156
15:45
PantnagarAir India Express, IndiGo
IX-1738 | 6E-7156
15:45
PantnagarUdaipur to Pantnagar Distance
| First Flight for Udaipur to Pantnagar | Air India Express, IndiGo, 08:55 |
| Last Flight from Udaipur to Pantnagar | Air India, IndiGo, 10:10 |
| Number of Flights Operating Daily(One Way) | 3 |
| Source city Airport | Dabok Airport |
| Destination City Airport | Pantnagar Airport |
| Nonstop Flights from Udaipur to Pantnagar | null |
| Minimum airfare for One Way Flight From Udaipur to Pantnagar | 9541 |
| Airline Operating on Udaipur to Pantnagar | IndiGo, Air India, IndiGo, Air India Express, IndiGo, |
Udaipur to Pantnagar
| Aerial Distance | 754Km |
|---|---|
| Road Distance | Km |