
IndiGo
6E-663 | 6E-7087
12:20
Patna
18:30
Jharsuguda
₹ 6,276
Patna to Jharsuguda Distance
First Flight for Patna to Jharsuguda | IndiGo, 12:20 |
Last Flight from Patna to Jharsuguda | IndiGo, 12:20 |
Number of Flights Operating Daily(One Way) | 1 |
Source city Airport | Patna Airport |
Destination City Airport | Jharsuguda |
Nonstop Flights from Patna to Jharsuguda | null |
Minimum airfare for One Way Flight From Patna to Jharsuguda | 6276 |
Airline Operating on Patna to Jharsuguda | IndiGo, |
Patna to Jharsuguda
Aerial Distance | 428Km |
---|---|
Road Distance | Km |