IndiGo
6E-6349 | 6E-7087
19:30
JharsugudaIndiGo
6E-663 | 6E-7087
19:30
JharsugudaAir India, IndiGo
AI-9899 | AI-9443 | 6E-7087
19:30
JharsugudaPatna to Jharsuguda Distance
| First Flight for Patna to Jharsuguda | Air India, IndiGo, 09:10 |
| Last Flight from Patna to Jharsuguda | IndiGo, 12:00 |
| Number of Flights Operating Daily(One Way) | 3 |
| Source city Airport | Patna Airport |
| Destination City Airport | Jharsuguda |
| Nonstop Flights from Patna to Jharsuguda | null |
| Minimum airfare for One Way Flight From Patna to Jharsuguda | 6658 |
| Airline Operating on Patna to Jharsuguda | IndiGo, Air India, IndiGo, |
Patna to Jharsuguda
| Aerial Distance | 428Km |
|---|---|
| Road Distance | Km |