IndiGo
6E-2401 | 6E-7425
14:35
PantnagarIndiGo
6E-6436 | 6E-7324
08:10 +1 Days
PantnagarAir India, IndiGo
AI-416 | 6E-7425
14:35
PantnagarIndiGo
6E-6458 | 6E-7425
14:35
PantnagarNagpur to Pantnagar Distance
| First Flight for Nagpur to Pantnagar | IndiGo, 07:15 |
| Last Flight from Nagpur to Pantnagar | IndiGo, 23:25 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Sonegaon Airport |
| Destination City Airport | Pantnagar Airport |
| Nonstop Flights from Nagpur to Pantnagar | null |
| Minimum airfare for One Way Flight From Nagpur to Pantnagar | 5960 |
| Airline Operating on Nagpur to Pantnagar | IndiGo, Air India, IndiGo, |
Nagpur to Pantnagar
| Aerial Distance | 873Km |
|---|---|
| Road Distance | Km |