IndiGo
6E-157 | 6E-7324
13:00
PantnagarIndiGo
6E-157 | 6E-7156
15:45
PantnagarIndiGo
6E-6185 | 6E-7324
13:00
PantnagarIndiGo
6E-6185 | 6E-7156
15:45
PantnagarNagpur to Pantnagar Distance
| First Flight for Nagpur to Pantnagar | IndiGo, 05:30 |
| Last Flight from Nagpur to Pantnagar | IndiGo, 07:00 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Sonegaon Airport |
| Destination City Airport | Pantnagar Airport |
| Nonstop Flights from Nagpur to Pantnagar | null |
| Minimum airfare for One Way Flight From Nagpur to Pantnagar | 8570 |
| Airline Operating on Nagpur to Pantnagar | IndiGo, |
Nagpur to Pantnagar
| Aerial Distance | 873Km |
|---|---|
| Road Distance | Km |