IndiGo
6E-246 | 6E-7415
13:00
PantnagarIndiGo
6E-2191 | 6E-7415
13:00
PantnagarIndiGo
6E-896 | 6E-7415
13:00
PantnagarIndiGo
6E-891 | 6E-7415
13:00
PantnagarKolkata to Pantnagar Distance
| First Flight for Kolkata to Pantnagar | IndiGo, 03:00 |
| Last Flight from Kolkata to Pantnagar | IndiGo, 08:30 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Netaji Subhash Chandra Bose International Air Airport |
| Destination City Airport | Pantnagar Airport |
| Nonstop Flights from Kolkata to Pantnagar | null |
| Minimum airfare for One Way Flight From Kolkata to Pantnagar | 8658 |
| Airline Operating on Kolkata to Pantnagar | IndiGo, |
Kolkata to Pantnagar
| Aerial Distance | 1141Km |
|---|---|
| Road Distance | Km |