Air India, Star Air
AI-9636 | AI-423 | S5-424
12:50 +1 Days
DiuAir India, Star Air
AI-9636 | AI-2909 | S5-424
12:50 +1 Days
DiuJodhpur to Diu Distance
| First Flight for Jodhpur to Diu | Air India, Star Air, 08:10 |
| Last Flight from Jodhpur to Diu | Air India, Star Air, 08:10 |
| Number of Flights Operating Daily(One Way) | 2 |
| Source city Airport | Jodhpur Airport |
| Destination City Airport | Diu Airport |
| Nonstop Flights from Jodhpur to Diu | null |
| Minimum airfare for One Way Flight From Jodhpur to Diu | 20985 |
| Airline Operating on Jodhpur to Diu | Air India, Star Air, |
Jodhpur to Diu
| Aerial Distance | 682Km |
|---|---|
| Road Distance | 832Km |