IndiGo
6E-6510 | 6E-6635
20:20
NasikIndiGo
6E-6780 | 6E-6635
20:20
NasikIndiGo
6E-6757 | 6E-6757 | 6E-6635
20:20
NasikIndiGo
6E-6762 | 6E-6762 | 6E-6635
20:20
NasikJammu to Nashik Distance
| First Flight for Jammu to Nashik | IndiGo, 10:15 |
| Last Flight from Jammu to Nashik | IndiGo, 14:05 |
| Number of Flights Operating Daily(One Way) | 4 |
| Source city Airport | Satwari Airport - Jammu Airport |
| Destination City Airport | Gandhinagar Airport |
| Nonstop Flights from Jammu to Nashik | null |
| Minimum airfare for One Way Flight From Jammu to Nashik | 6784 |
| Airline Operating on Jammu to Nashik | IndiGo, |
Jammu to Nashik
| Aerial Distance | 1415Km |
|---|---|
| Road Distance | 1806Km |