
IndiGo
6E-6906 | 6E-7136
16:50
Nasik
IndiGo
6E-5642 | 6E-2216 | 6E-7155
15:55 +1 Days
Nasik
Air India Express, IndiGo
IX-1183 | IX-1183 | IX-2761 | IX-2761 | 6E-7155
15:55 +1 Days
NasikJammu to Nashik Distance
First Flight for Jammu to Nashik | IndiGo, 10:40 |
Last Flight from Jammu to Nashik | IndiGo, 20:30 |
Number of Flights Operating Daily(One Way) | 3 |
Source city Airport | Satwari Airport - Jammu Airport |
Destination City Airport | Gandhinagar Airport |
Nonstop Flights from Jammu to Nashik | null |
Minimum airfare for One Way Flight From Jammu to Nashik | 4095 |
Airline Operating on Jammu to Nashik | IndiGo, Air India Express, IndiGo, |
Jammu to Nashik
Aerial Distance | 1415Km |
---|---|
Road Distance | 1806Km |