IndiGo
6E-5077 | 6E-2701
14:50
AyodhyaAir India Express
IX-1074 | IX-1363 | IX-1285
09:25 +1 Days
AyodhyaAir India Express
IX-1074 | IX-1029 | IX-1285
09:25 +1 Days
AyodhyaJammu to Ayodhya Distance
| First Flight for Jammu to Ayodhya | IndiGo, 09:10 |
| Last Flight from Jammu to Ayodhya | Air India Express, 12:55 |
| Number of Flights Operating Daily(One Way) | 3 |
| Source city Airport | Satwari Airport - Jammu Airport |
| Destination City Airport | Maryada Purushottam Shri Ram International Airport |
| Nonstop Flights from Jammu to Ayodhya | null |
| Minimum airfare for One Way Flight From Jammu to Ayodhya | 7010 |
| Airline Operating on Jammu to Ayodhya | IndiGo, Air India Express, |
Jammu to Ayodhya
| Aerial Distance | 965Km |
|---|---|
| Road Distance | Km |