![]()
Trains Passing through
Major Trains Routes
Chennai to Arakkonam Trains |
| Train | Train Name | Origin | Departure | Destination | Arrival | M | T | W | T | F | S | S | |
| 03296 | Patna Bangalore Special | Chennai Central | 14:00 | Arakkonam | 15:03 | N | N | N | Y | N | N | N | |
| 06001 | Kollam Express | Chennai Central | 15:15 | Arakkonam | 16:13 | Y | Y | N | Y | Y | Y | N | |
| 06003 | Kollam Express | Chennai Central | 23:30 | Arakkonam | 00:28 | N | N | N | N | N | N | Y | |
| 06005 | Kollam Express | Chennai Central | 23:30 | Arakkonam | 00:28 | N | N | Y | N | N | N | N | |
| 06236 | Mysore Express | Chennai Central | 20:40 | Arakkonam | 21:38 | N | N | N | Y | N | N | N | |
| 06667 | Mangalore Garibrath S | Chennai Central | 20:40 | Arakkonam | 21:38 | N | N | Y | N | N | N | N | |
| 11028 | Mumbai Mail | Chennai Central | 22:50 | Arakkonam | 00:03 | Y | Y | Y | Y | Y | Y | Y | |
| 11042 | Mumbai Express | Chennai Central | 11:55 | Arakkonam | 12:53 | Y | Y | Y | Y | Y | Y | Y | |
| 12292 | Yesvantpur Express | Chennai Central | 23:30 | Arakkonam | 00:28 | N | N | N | N | N | Y | N | |
| 12296 | Sangha Mitra Express | Chennai Central | 14:00 | Arakkonam | 15:03 | Y | Y | Y | Y | Y | Y | Y | |
| 12508 | Guwahati Eranakulam Express | Chennai Central | 04:40 | Arakkonam | 05:53 | N | N | N | N | N | N | Y | |
| 12510 | Guwahati Bangalore Express | Chennai Central | 04:40 | Arakkonam | 05:53 | N | Y | Y | Y | N | N | N | |
| 12516 | Guwahati Trivandrum Express | Chennai Central | 04:40 | Arakkonam | 05:53 | N | N | N | N | Y | N | N | |
| 12577 | Bagmati Express | Chennai Central | 14:45 | Arakkonam | 15:43 | N | N | N | Y | N | N | N | |
| 12601 | Mangalore Mail | Chennai Central | 20:25 | Arakkonam | 21:23 | Y | Y | Y | Y | Y | Y | Y | |
| 12607 | Lalbagh Express | Chennai Central | 15:35 | Arakkonam | 16:38 | Y | Y | Y | Y | Y | Y | Y | |
| 12609 | Bangalore Express | Chennai Central | 13:35 | Arakkonam | 14:38 | Y | Y | Y | Y | Y | Y | Y | |
| 12639 | Brindavan Express | Chennai Central | 07:15 | Arakkonam | 08:13 | Y | Y | Y | Y | Y | Y | Y | |
| 12657 | Bangalore Mail | Chennai Central | 23:15 | Arakkonam | 00:13 | Y | Y | Y | Y | Y | Y | Y | |
| 12671 | Nilagiri Express | Chennai Central | 21:00 | Arakkonam | 21:58 | Y | Y | Y | Y | Y | Y | Y | |
| 12673 | Cheran Express | Chennai Central | 22:10 | Arakkonam | 23:08 | Y | Y | Y | Y | Y | Y | Y | |
| 12675 | Kovai Express | Chennai Central | 06:15 | Arakkonam | 07:13 | Y | Y | Y | Y | Y | Y | Y | |
| 12679 | Coimbatore Express | Chennai Central | 14:30 | Arakkonam | 15:28 | Y | Y | Y | Y | Y | Y | Y | |
| 12681 | Coimbatore Express | Chennai Central | 22:30 | Arakkonam | 23:28 | N | N | N | N | N | Y | N | |
| 12689 | Nagercoil Express | Chennai Central | 18:15 | Arakkonam | 19:13 | N | N | N | N | Y | N | N | |
| 12691 | Bangalore Express | Chennai Central | 23:30 | Arakkonam | 00:28 | N | N | N | N | Y | N | N | |
| 12695 | Trivandrum Express | Chennai Central | 15:25 | Arakkonam | 16:23 | Y | Y | Y | Y | Y | Y | Y | |
| 12970 | Jaipur Coimbatore Shrungavarpukta Express | Chennai Central | 10:10 | Arakkonam | 11:13 | N | N | N | Y | N | N | N | |
| 13351 | Dhanbad Alappuzha Express | Chennai Central | 03:25 | Arakkonam | 04:35 | Y | Y | Y | Y | Y | Y | Y | |
| 15228 | Muzaffarpur Bangalore Express | Chennai Central | 04:15 | Arakkonam | 05:23 | N | N | Y | N | N | N | N | |
| 16041 | Alleppey Express | Chennai Central | 21:15 | Arakkonam | 22:13 | Y | Y | Y | Y | Y | Y | Y | |
| 16053 | Tirupathi Express | Chennai Central | 13:50 | Arakkonam | 14:53 | Y | Y | Y | Y | Y | Y | Y | |
| 16057 | Sapthagiri Express | Chennai Central | 06:25 | Arakkonam | 07:28 | Y | Y | Y | Y | Y | Y | Y | |
| 16203 | Tirupathy Express | Chennai Central | 16:35 | Arakkonam | 17:43 | Y | Y | Y | Y | Y | Y | Y | |
| 16222 | Mysore Express | Chennai Central | 21:30 | Arakkonam | 22:33 | Y | Y | Y | Y | Y | Y | Y | |
| 16627 | West Coast Express | Chennai Central | 11:30 | Arakkonam | 12:23 | Y | Y | Y | Y | Y | Y | Y | |
| 16669 | Yercaud Express | Chennai Central | 22:40 | Arakkonam | 23:48 | Y | Y | Y | Y | Y | Y | Y | |
| 17311 | Chennai Vasco Express | Chennai Central | 14:10 | Arakkonam | 15:13 | N | N | N | N | Y | N | N | |
| 17313 | Chennai Hubli Express | Chennai Central | 14:10 | Arakkonam | 15:13 | N | N | N | N | N | N | Y | |
| 17651 | Kacheguda Express | Chennai Egmore | 17:00 | Arakkonam | 18:08 | Y | Y | Y | Y | Y | Y | Y | |
| 18189 | Tatanagar Alleppey Express | Chennai Central | 03:25 | Arakkonam | 04:35 | Y | Y | Y | Y | Y | Y | Y | |
Chennai to Arakkonam Train Tickets | Railway Reservation | Book Online |
|||||||||||||
|
||||
|
||||
|
||||
|
||||
|
||||
About Chennai CityChennai, the beautiful and bustling capital of Tamil Nadu, is one of the most important cities in the country, as well as one of its most major ports. The city is easily accessible from all over India, with thousands of daily flights and trains, as well as efficient bus services to the rest of the state. Air travel is especially popular, with numerous airlines offering budget and discounted tickets to all major domestic and international destinations. Chennai is also an important hub of the Indian Railways, with trains connecting it with the entire nation, and online reservations and enquiries systems are feeding the persistent demand for rail tickets. In fact, bus tickets are also readily available through online bus bookings and enquiries systems as well. Chennai also offers its visitors a range of hotels, from budget to luxury and star-rated, and many hotels also offer cheap hotel plus flight packages when using online booking. |
|
|
Chennai, known as the Jewel of the Coromandel Coast, is well-connected by air, trains, and bus services, offering visitors the opportunity to take easy short trips to the many nearby sightseeing destinations. There is a wide-variety to choose from: the silk-looms of Kanchipuram (67 km), the solitude of the Aurbindo Ashram in Pondicherry (142 km), the soft stretches of the beautiful beach-filled coastline of Mamallapuram, also known as Mahabalipuram (50 km), or the magnificence of Tirupati (152 km). Both the Indian Railways and government/private bus operators provide the convenience of booking bus tickets and train tickets online through numerous bus bookings and railway reservations systems. |